Model | 60” Low Flow | 66” Low Flow | 60” | 66” | 72” | 78” |
---|---|---|---|---|---|---|
Part Number | 901506 | 901507 | 901508 | 901509 | 901510 | 901511 |
Mounting Plate | Universal | Universal | Universal | Universal | Universal | Universal |
Recommended Hydraulic Flow | 13-17 GPM | 13-17 GPM | 18-27 GPM | 18-27 GPM | 17-32 GPM | 17-32 GPM |
Operating Weight | 900 lb. | 1,025 lb. | 900 lb. | 1,025 lb. | 1,080 lb. | 1,210 lb. |
Cutting Diameter | 60” | 66” | 60” | 66” | 72” | 78” |
Cutter Capacity | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” |
Deck Steel Thickness | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” |
Options | ||||||
Replacement Blade | ||||||
Factory Installed Couplers |