Performance | |
Drawbar Pull | 22000 lb / 9979.03 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 6000 lb / 2721.55 kg |
Lift Capacity at Max Reach | 1400 lb / 635.03 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 6000 lb / 2721.55 kg |
Maximum Lift Height | 41 ft 11 in. / 12.78 m |
Maximum Reach | 27 ft 11 in. / 8.51 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 14 ft / 4.27 m |
Speed – Maximum Lift | 14.3 sec. |
Speed – Maximum Lower | 10.5 sec. |
Speed – Maximum Telescope In | 17.2 sec. |
Speed – Maximum Telescope Out | 17 sec. |
Speed – Maximum Travel | 19 mph / 30.58 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 3 in. / 0.38 m |
Machine Height | 8 ft 6 in. / 2.59 m |
Machine Length | 19 ft 6 in. / 5.94 m |
Machine Width | 8 ft 3 in. / 2.51 m |
Tire Size | 370/75-28 |
Wheelbase | 9 ft 5 in. / 2.87 m |
Power Source | |
Capacity – Fuel Tank | 35 gal. / 132.49 L |
Engine Horsepower | 74 hp / 55.20 kW |
Engine Horsepower Optional | 85 hp / 63.41 kW |
Engine Manufacturer | Cummins |
Engine Model | QSF3.8L Tier 4 Final |
Engine Model Optional | QSF3.8L Tier 4 Final |
Maximum Engine RPM | 1400 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Operating Vehicle Weight | 25100 lb / 11385.17 kg |
Service Brake Type | Wet Multi-Disc |
Transmission – Nr Forward Gears Standard | 4 |
Transmission – Nr Reverse Gears | 3 |
Transmission Type | Powershift |