Price
| Dimensional Data | |
| Wheel Size – Front Caster | 8 x 2.5″ |
| Ground Clearance | 2 in. / 0.05 m |
| Ground Entry Height | 1 ft 1 in. / 0.33 m |
| Machine Height | 4 ft 9 in. / 1.45 m |
| Machine Length | 5 ft 1 in. / 1.55 m |
| Machine Width | 2 ft 6 in. / 0.75 m |
| Platform Dimension A | 1 ft 8 in. / 0.51 m |
| Platform Dimension B | 2 ft 3 in. / 0.69 m |
| Wheel Size – Rear | 12.62 x 4″ |
| Reach Specifications | |
| Platform Height | 10 ft / 3.05 m |
| Working Height | 16 ft / 4.88 m |
| Performance | |
| Drive Speed – Platform Elevated | 0.7 mph / 1.13 km/h |
| Drive Speed – Platform Lowered | 5 mph / 8.05 km/h |
| Drive System | 4 Brush Direct Electric |
| Gradeability | 15 % |
| Maximum Drive Height | 10 ft / 3.05 m |
| Maximum Lift Height | 10 ft / 3.05 m |
| Platform Capacity | 350 lb / 158.76 kg |
| General | |
| Machine Weight | 1100 lb / 498.95 kg |
| Power Source | |
| Batteries | 4 Sealed 210-amp-hr Glass Mat (AGM) |