Price
| Power Source | |
| Batteries | 12V 235Ah 4D Maintinance free AGM | 
| Capacity – Fuel Tank | 25 gal. / 94.64 L | 
| Electrical System | 84 Volts DC | 
| Engine Type – Diesel | Kubota Tier 4 Final | 
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m | 
| Drive Speed – Platform Elevated | 0.3 mph / 0.43 km/h | 
| Drive Speed – Platform Lowered | 3.5 mph / 5.55 km/h | 
| Gradeability – 4WD | 45 % | 
| Jib – Range of Articulation | 130 Degrees | 
| Platform Capacity | 500 lb / 226.80 kg | 
| Swing | 360 Degrees | 
| Turning Radius – Inside | 12 ft 6 in. / 3.81 m | 
| Turning Radius – Outside | 19 ft 8 in. / 5.99 m | 
| Dimensional Data | |
| Ground Clearance | 11 in. / 0.28 m | 
| Machine Height | 9 ft 10 in. / 3 m | 
| Machine Length | 36 ft 6 in. / 11.13 m | 
| Machine Width | 8 ft 2 in. / 2.49 m | 
| Platform Size | 36 x 96 in. | 
| Tailswing | 3 ft 6 in. / 1.07 m | 
| Tire Size | 15-625 Wide Lug Tread | 
| Wheelbase | 10 ft / 3.05 m | 
| Reach Specifications | |
| Horizontal Outreach | 51 ft 10 in. / 15.8 m | 
| Platform Height | 80 ft / 24.38 m | 
| Up and Over Height | 32 ft 1 in. / 9.78 m | 
| General | |
| Capacity – Hydraulic Reservoir | 21 gal. / 79.49 L | 
| Machine Weight | 35520 lb / 16111.60 kg | 
| Maximum Ground Bearing Pressure | 76 psi / 5.32 Kg/cm2 |