Price
| Power Source | |
| Batteries | 240 amp-hr |
| Electrical System | 24 Volts DC |
| Performance | |
| Drive Speed – Platform Lowered | 3.4 mph / 5.47 km/h |
| Gradeability – 2WD | 25 % |
| Platform Capacity | 500 lb / 226.80 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 6 ft 7 in. / 2.01 m |
| Jib – Range of Articulation | 127 Degrees |
| Dimensional Data | |
| Ground Clearance | 3 in. / 0.08 m |
| Machine Height | 6 ft 7 in. / 1.99 m |
| Machine Length | 9 ft 3 in. / 2.82 m |
| Machine Width | 3 ft 9 in. / 1.14 m |
| Platform Dimension A | 2 ft 5 in. / 0.74 m |
| Platform Dimension B | 2 ft 9 in. / 0.84 m |
| Tailswing | 2 in. / 0.06 m |
| Tire Size | 125 x 406 non-marking |
| Wheelbase | 3 ft 11 in. / 1.19 m |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 8 ft 8 in. / 2.64 m |
| Platform Height | 26 ft 5 in. / 8.05 m |
| Up and Over Height | 21 ft 8 in. / 6.6 m |
| General | |
| Capacity – Hydraulic Reservoir | 1.9 gal. / 7 L |
| Machine Weight | 6834 lb / 3099.85 kg |