Price
| Montabert drifter | HC150 RP | HC112 RP | HC160 RP |
| Hole diameter | 76–115 mm | 76–127 mm | 89–140 mm |
| Feed length | 7,214–9,975 mm | ||
| Hole length (max) | 28 m | ||
| Type of rod | T45–T51–T60 | ||
| Rod changer (optional) | Rod changer for 5 or 7 rods | ||
| Feed swing | +/- 27º | ||
| Air requirement | 8,500–12,000 l/mm | ||
| Dust collector | Hydraulic | ||
| CPA weight (Kg) | 3,920 | 2,810–3,114 | 3,150–4,300 |
| Carrier weight | 35–45 T | ||
| Hydraulic requirement | 195 l/mm 190 bar |
210–220 l/mm 220 bar |
|
| Optional CE protection | Metallic cage | ||